Team April 12 Ohio River-Ravenswood WV April 26 Ohio River-Point Pleasant WV May 31 Ohio River-Mason WV June 21 Ohio River-Portsmouth OH July 12 Ohio River-Ashland KY August 9 Ohio River-Eureka OH August 30 Ohio River-Belpre OH Total
Larry Lange Randy McWilliams 30 28 26 37 29 34   184
Greg Flannery Joe Horsley 31 29 33 35 26 22   176
Tom Long Criss Sexton 20 31 29 25 35 32   172
Todd Anderson Ryan Milliken 21 23 34 29 31 31   169
Bink and Janet Fox 17 32 28 28 28 28   161
Dan and Connie Caudill 15 20 30 30 30 30   155
Ron Clark Brent Graves 24 18 10 36 34 33   155
Shawn & Chad Adcock, Chris V. 25 30 22 33 22 21   153
JL Cambell Colt Leasure 29 25 32 27 27 10   150
Scott & Kelly M. Bill P. Chris B. 22 21 27 24 32 23   149
Doug Cook Chad Davis 16 24 20 34 25 27   146
Randy and JC Albright 18 22 10 26 33 35   144
Bruce Dunford Tim M. Shawn W. 13 27 21 31 18 25   135
Joe Aucreman Mike Mulrooney 14 26 25 23 20 26   134
Bob and Jill Kemp 10 10 31 30 23 29   133
Steve Searl Josh Archer Bear 27 16 19 12 21 10   105
Darren Evans and Bob Hicks 10 10 10 22 24 24   100
Greg and Nikki Adkins 28 17 18 12 10 10   95
Bryan and Jenny Mellon 23 19 10 12 19 0   83
Gary and Lee Rowe 26 0 0 12 0 20   58
Doc and Lynn Lange 19 10 23 2 0 0   54
Warren Moore Charlie Keen Jim  0 10 17 19 0 0   46
Mark Blauvelt and Carrel Florence 0 0 10 10 10 0   30
Joe Hefner and Brian Alkire 0 0 24 0 0 0   24
Chris Peters and Jon Seiver 0 0 0 10 0 0   10
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0
                0